BIOL-6A Fall 2022 Class Schedule
BIOLOGY–006A: Lecture | Asynchronous ~2 hours / twice weekly |
via Canvas * |
BIOLOGY–006A–03Y: CRN #00239 Lab |
Mon/Wed 10:30–1:20 | SC-2108 |
BIOLOGY–006A–04Y: CRN #00240 Lab |
Mon/Wed 1:30–4:20 | SC-2108 |
- * Links to recorded lectures on class Canvas
- Printer-friendly pdf verison
WEEK | DATE | DAY | LAB TOPIC | LECTURE TOPIC | TEXT CHAPTER |
1 | Sep 26 | Mon | 01: Scientific Method | Life & Science | 1 |
Sep 28 | Wed | 02: Microbes & Microscopy | Classification Systems | 26 | |
2 | Oct 03 | Mon | 03: Systematics | Life Cycles | 12.1; 13.1–2; 28.2–6 |
Oct 05 | Wed | 04: Plants I | Plant Development & Tissues | 35 | |
3 | Oct 1o | Mon | 05: Plants II | Plant Vasculature & Transport | 36 |
Oct 12 | Wed | 06: Plants III | Gas Exchange in Animals | 42 | |
4 | Oct 17 | Mon | 07: Plants IV | SE-1*: Gas Exchange | " |
Oct 19 | Wed | Lecture Exam 1 | Circulation | " | |
5 | Oct 24 | Mon | 08: Fungi | Animal Development & Tissues | 47 |
Oct 26 | Wed | Plants & Fungi Review & Test |
Homeostasis & Thermoregulation | 40 | |
6 | Oct 31 | Mon | 09: Animals I | Feeding & Digestion | 41 |
Nov 02 | Wed | 10: Animals II | Nutrition | " | |
7 | Nov 07 | Mon | 11: Animals III | Osmoregulation | 44 |
Nov 09 | Wed | 12: Animals IV | Excretion | " | |
8 | Nov 14 | Mon | Invertebrate Animal Review & Test | SE-2*: Osmoreg & Excretion | " |
Nov 16 | Wed | Lecture Exam 2 | Coordinating Body Functions | 45; 48 | |
9 | Nov 21 | Mon | 13: Animals V | Animal Senses | 50 |
Nov 23 | Wed | 14: Fish Anatomy | “ | " | |
10 | Nov 28 | Mon | 15: Mammalian Anatomy | Locomotion & Motor Systems | " |
Nov 30 | Wed | 16A: Mammalian Skeletons | “ | " | |
11 | Dec 05 | Mon | 16B: Avian Skeletons | Animal Reproduction | 46 |
Dec 07 | Wed | Vertebrate Animal Review & Test | SE-3*: Sensory-Motor | 48; 49.1; 50 | |
12 | Dec 12 | Mon | Lecture Exam 3 Section 04: 1:45-3:45 pm PST |
||
Dec 14 | Wed | Lecture Exam 3 Sections 03: 9:15-11:15 am PST |
*SE: Study Exercise on Canvas