Please note, all syllabi are PDF files.
| CRN | Dept | Crs | Sect | Instructor | Syllabus |
|---|---|---|---|---|---|
| 01181 | MATH | D001A | 01 | Lien, Amanda | Syllabus |
| 44463 | MATH | D001A | 03 | Legge, Victor | Syllabus |
| 40428 | MATH | D001A | 04 | Legge, Victor | Syllabus |
| 43701 | MATH | D001A | 07 | Lo, Bertrand | Syllabus |
| 01184 | MATH | D001A | 09 | Ganeshalingam, Usha | Syllabus |
| 01185 | MATH | D001A | 21 | Lopez, Richard | Syllabus |
| 42719 | MATH | D001A | 25 | Lopez, Richard | Syllabus |
| 40692 | MATH | D001A | 27 | Parrish, Joan | Syllabus |
| 45428 | MATH | D001A | 61 | Chadda, Amarjit | Syllabus |
| 01190 | MATH | D001A | 63 | Hansen, Richard | Syllabus |
| 45429 | MATH | D001B | 01 | Taylor, Roderic | Syllabus |
| 42897 | MATH | D001B | 05 | Judson, Zachary | Syllabus |
| 01192 | MATH | D001B | 07 | Howard, Wyatt | Syllabus |
| 41836 | MATH | D001B | 09 | Lo, Bertrand | Syllabus |
| 43060 | MATH | D001B | 11 | Lo, Bertrand | Syllabus |
| 41837 | MATH | D001B | 21 | Mailhot, James | Syllabus |
| 42008 | MATH | D001B | 23 | Mailhot, James | Syllabus |
| 41838 | MATH | D001B | 25 | Kifer, Curtis | Syllabus |
| 01197 | MATH | D001B | 27 | Guerrero, Salvador | Syllabus |
| 01198 | MATH | D001B | 61 | Hansen, Richard | Syllabus |
| 01284 | MATH | D001B | 63 | Vanniasegaram, Sithparran | Syllabus |
| 01199 | MATH | D001C | 03 | Kryliouk, Iaroslav | Syllabus |
| 41839 | MATH | D001C | 05 | Balm, Cheryl | Syllabus |
| 44478 | MATH | D001C | 09 | Khosravi, Mehrdad | Syllabus |
| 01201 | MATH | D001C | 11 | Kryliouk, Iaroslav | Syllabus |
| 42009 | MATH | D001C | 23 | Mosh, Farshod | Syllabus |
| 42728 | MATH | D001C | 25 | Wilson, William | Syllabus |
| 40248 | MATH | D001C | 27 | Vanniasegaram, Sithparran | Syllabus |
| 44479 | MATH | D001C | 61 | Dhaliwal, Harmanpal | Syllabus |
| 42242 | MATH | D001C | 63 | Nguyen, Duc | Syllabus |
| 45818 | MATH | D001C | 65Z | Dhaliwal, Harmanpal | Syllabus |
| 41415 | MATH | D001D | 03 | Bourgoub, Hassan | Syllabus |
| 41846 | MATH | D001D | 21 | Khosravi, Mehrdad | Syllabus |
| 42163 | MATH | D001D | 61 | Peterson, Scott | Syllabus |
| 01205 | MATH | D001D | 63 | Mosh, Farshod | Syllabus |
| 40219 | MATH | D002A | 03 | Bourgoub, Hassan | Syllabus |
| 42015 | MATH | D002A | 11 | Njinimbam, Edwin | Syllabus |
| 44480 | MATH | D002A | 25 | Mosh, Farshod | Syllabus |
| 44412 | MATH | D002A | 62 | Du, Jianbo | Syllabus |
| 40660 | MATH | D002B | 01 | Khosravi, Mehrdad | Syllabus |
| 45430 | MATH | D002B | 09 | Bourgoub, Hassan | Syllabus |
| 45149 | MATH | D002B | 26 | Mosh, Farshod | Syllabus |
| 41847 | MATH | D002B | 61 | Peterson, Scott | Syllabus |
| 01209 | MATH | D010. | 01 | Nguyen, Hung | Syllabus |
| 40213 | MATH | D010. | 02 | Lien, Amanda | Syllabus |
| 01210 | MATH | D010. | 03 | Wong, Winnie | Syllabus |
| 44481 | MATH | D010. | 06 | Desilets, Lenore | Syllabus |
| 41937 | MATH | D010. | 06D | Lien, Amanda | Syllabus |
| 01213 | MATH | D010. | 07 | Mesh, Lisa | Syllabus |
| 01222 | MATH | D010. | 08 | Desilets, Lenore | Syllabus |
| 01215 | MATH | D010. | 09 | Mesh, Lisa | Syllabus |
| 01219 | MATH | D010. | 12 | Bensidi, Nadia | Syllabus |
| 44482 | MATH | D010. | 13 | Bambhania, Doli | Syllabus |
| 01223 | MATH | D010. | 21 | Zapata, Elizabeth | Syllabus |
| 42724 | MATH | D010. | 22 | Lane, Leah | Syllabus |
| 44483 | MATH | D010. | 23 | Mazmanyan, Lilit | Syllabus |
| 01225 | MATH | D010. | 24 | Mosh, Farshod | Syllabus |
| 44364 | MATH | D010. | 25 | Geraghty, Maurice | Syllabus |
| 01227 | MATH | D010. | 27 | Zapata, Elizabeth | Syllabus |
| 40979 | MATH | D010. | 28 | Lane, Leah | Syllabus |
| 01228 | MATH | D010. | 29 | Phelps, Andrew | Syllabus |
| 42984 | MATH | D010. | 30 | Shukla, Neelam | Syllabus |
| 44484 | MATH | D010. | 31 | Mazmanyan, Lilit | Syllabus |
| 01229 | MATH | D010. | 61 | Geraghty, Maurice | Syllabus |
| 40980 | MATH | D010. | 63 | Lane, Leah | Syllabus |
| 01238 | MATH | D010. | 68 | Ky, Teck | Syllabus |
| 01232 | MATH | D010. | 64Z | Markus, Lisa | Syllabus |
| 45817 | MATH | D010. | 67Z | Markus, Lisa | Syllabus |
| 01214 | MATH | D010. | MP1 | Stachnick, Gregory | Syllabus |
| 42230 | MATH | D010. | MP2 | Mathios, Diane | Syllabus |
| 42900 | MATH | D010. | MP3 | Rashid, Nahrin | Syllabus |
| 44363 | MATH | D010. | MP4 | Geraghty, Maurice | Syllabus |
| 45431 | MATH | D010. | MP5 | Balm, Cheryl | Syllabus |
| 43467 | MATH | D011. | 21 | Ruiz, Pamela | Syllabus |
| 41855 | MATH | D011. | 63 | Hansen, Joel | Syllabus |
| 45094 | MATH | D012. | 12 | Oruganti, Shobha | Syllabus |
| 40265 | MATH | D012. | 23 | Shah, Hemendra | Syllabus |
| 44379 | MATH | D012. | 27 | Van Der Poel, Misako | Syllabus |
| 45171 | MATH | D012. | 29 | Shah, Hemendra | Syllabus |
| 41414 | MATH | D012. | 61 | De Vogelaere, Charles | Syllabus |
| 45432 | MATH | D012. | 63 | Ky, Teck | Syllabus |
| 44486 | MATH | D017. | 21 | Tran, Danny | Syllabus |
| 43653 | MATH | D022. | 05 | Shi, Kejian | Syllabus |
| 01250 | MATH | D022. | 63 | Shariatmadari, Reza | Syllabus |
| 41858 | MATH | D041. | 03 | Kryliouk, Iaroslav | Syllabus |
| 44510 | MATH | D041. | 04 | Rashid, Nahrin | Syllabus |
| 42022 | MATH | D041. | 05 | Rashid, Nahrin | Syllabus |
| 40225 | MATH | D041. | 07 | Oruganti, Shobha | Syllabus |
| 45434 | MATH | D041. | 10 | Kryliouk, Iaroslav | Syllabus |
| 40236 | MATH | D041. | 11 | Shi, Kejian | Syllabus |
| 40237 | MATH | D041. | 21 | Shah, Hemendra | Syllabus |
| 41859 | MATH | D041. | 23 | Sadeghi-Hassanvand, Bijan | Syllabus |
| 42727 | MATH | D041. | 26 | Ison, Millia | Syllabus |
| 42158 | MATH | D041. | 28 | Ison, Millia | Syllabus |
| 40425 | MATH | D041. | 62 | Van Der Poel, Misako | Syllabus |
| 44487 | MATH | D042. | 02 | Njinimbam, Edwin | Syllabus |
| 43061 | MATH | D042. | 03 | Wong, Winnie | Syllabus |
| 42023 | MATH | D042. | 07 | Arabhi, Sundararajan | Syllabus |
| 40984 | MATH | D042. | 10 | Delgado, Ricardo | Syllabus |
| 41863 | MATH | D042. | 11 | Bourgoub, Hassan | Syllabus |
| 40986 | MATH | D042. | 21 | Khosravi, Mehrdad | Syllabus |
| 40987 | MATH | D042. | 23 | Njinimbam, Edwin | Syllabus |
| 40988 | MATH | D042. | 25 | Krestas, George | Syllabus |
| 44488 | MATH | D042. | 27 | Lopez, Richard | Syllabus |
| 45438 | MATH | D042. | 61 | Krestas, George | Syllabus |
| 44407 | MATH | D043. | 04 | Taylor, Roderic | Syllabus |
| 40222 | MATH | D043. | 05 | Mesh, Lisa | Syllabus |
| 41462 | MATH | D043. | 06 | Taylor, Roderic | Syllabus |
| 40230 | MATH | D043. | 09 | Tran, Danny | Syllabus |
| 40242 | MATH | D043. | 21 | Kifer, Curtis | Syllabus |
| 45440 | MATH | D043. | 23 | Smith, Timothy | Syllabus |
| 40250 | MATH | D043. | 26 | Zhang, Linlin | Syllabus |
| 40690 | MATH | D043. | 27 | Krestas, George | Syllabus |
| 42025 | MATH | D043. | 61 | Zhang, Linlin | Syllabus |
| 45441 | MATH | D044. | 27 | Shariatmadari, Reza | Syllabus |
| 43609 | EDUC | D046. | 27 | Guerrero, Salvador | Syllabus |
| 01253 | MATH | D046. | 27 | Guerrero, Salvador | Syllabus |
| 01254 | MATH | D114. | 01 | Judson, Zachary | Syllabus |
| 40473 | MATH | D114. | 03 | Chakravarthy, Gayathri | Syllabus |
| 44260 | MATH | D114. | 05 | Tran, Danny | Syllabus |
| 41875 | MATH | D114. | 07 | Delgado, Ricardo | Syllabus |
| 40476 | MATH | D114. | 08 | Yarahmadi, Fatemeh | Syllabus |
| 01262 | MATH | D114. | 09 | Desilets, Lenore | Syllabus |
| 43654 | MATH | D114. | 10 | Shi, Kejian | Syllabus |
| 42231 | MATH | D114. | 12 | Delgado, Ricardo | Syllabus |
| 40994 | MATH | D114. | 20 | Parrish, Joan | Syllabus |
| 01270 | MATH | D114. | 21 | Smith, Timothy | Syllabus |
| 41876 | MATH | D114. | 22 | Ison, Millia | Syllabus |
| 44408 | MATH | D114. | 23 | Wheeler, Daniel | Syllabus |
| 01272 | MATH | D114. | 25 | Ghori, Abdul | Syllabus |
| 01273 | MATH | D114. | 26 | Janak, Nirmala | Syllabus |
| 42159 | MATH | D114. | 29 | Abb, William | Syllabus |
| 01274 | MATH | D114. | 30 | Du, Jianbo | Syllabus |
| 40461 | MATH | D114. | 61 | Abb, William | Syllabus |
| 42160 | MATH | D114. | 63 | Ghori, Abdul | Syllabus |
| 01279 | MATH | D114. | 64 | Phelps, Andrew | Syllabus |
| 01283 | MATH | D114. | 67 | Rudolf, Howard | Syllabus |
| 40995 | MATH | D114. | MP1 | Ganeshalingam, Usha | Syllabus |
| 01271 | MATH | D114. | MP2 | Judson, Zachary | Syllabus |
| 45442 | MATH | D114. | MP3 | Howard, Wyatt | Syllabus |
| 01284 | MATH | D210. | 03 | Viswanadha, Yogeswari | Syllabus |
| 01285 | MATH | D210. | 07 | Viswanadha, Yogeswari | Syllabus |
| 45443 | MATH | D210. | 11 | Ruiz, Pamela | Syllabus |
| 40469 | MATH | D210. | 21 | Headley, Stephen | Syllabus |
| 40246 | MATH | D210. | 23 | Janak, Nirmala | Syllabus |
| 40251 | MATH | D210. | 25 | Headley, Stephen | Syllabus |
| 41939 | MATH | D210. | 61 | Tsuji, Christie | Syllabus |
| 01291 | MATH | D210. | 63 | Van Der Poel, Misako | Syllabus |
| 45033 | MATH | D210. | MP1 | Yayli, Gul | Syllabus |
| 45445 | MATH | D212. | 03 | Yarahmadi, Fatemeh | Syllabus |
| 40990 | MATH | D212. | 05 | Nguyen, Hung | Syllabus |
| 01306 | MATH | D212. | 07 | Bambhania, Doli | Syllabus |
| 01299 | MATH | D212. | 09 | Bambhania, Doli | Syllabus |
| 01300 | MATH | D212. | 10 | Ison, Millia | Syllabus |
| 41892 | MATH | D212. | 21 | Janak, Nirmala | Syllabus |
| 42727 | MATH | D212. | 22 | Ison, Millia | Syllabus |
| 01305 | MATH | D212. | 23 | Phelps, Andrew | Syllabus |
| 01308 | MATH | D212. | 26 | Gawbill, Janet | Syllabus |
| 01309 | MATH | D212. | 27 | Nicoletti, Ronald | Syllabus |
| 40266 | MATH | D212. | 28 | Wheeler, Daniel | Syllabus |
| 01312 | MATH | D212. | 63 | Sales, Parviz | Syllabus |
| 40267 | MATH | D212. | 68 | Rudolf, Howard | Syllabus |
| 44491 | MATH | D212. | MP1 | Fischer, Rani | Syllabus |
| 40475 | MATH | D243. | 09 | Tran, Danny | Syllabus |
